Date: 2/25/2010 Arena:
Time: 7:00 pm City, State: Jackson, KY
VISITOR: WCHS Wolves ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 TERRILL, Deron * 5 11 1 2 10 12 2 7 9 4 21 1 4 0 1 31+
12 DENNISTON, Sawyer * 4 7 0 2 0 2 0 2 2 0 8 2 2 0 1 32-
15 DEATON, Daniel * 2 6 0 2 2 3 1 3 4 2 6 0 1 0 0 23+
22 GILBERT, Trenton * 2 8 0 4 0 0 0 0 0 0 4 0 3 0 0 13+
55 CONWAY, Corey * 5 6 0 0 0 0 1 1 2 2 10 0 0 2 2 26+
21 HOLLON, Zane 1 2 0 0 0 0 2 1 3 0 2 0 0 0 4 26-
23 HAYES, Tyler 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 3-
24 GRAHAM, Steven 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
25 ROSS, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 BUSH, Chad 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
TEAM REBOUNDS 2 2 4 0
Team Totals 19 43 1 12 12 17 8 17 25 9 51 3 10 2 8 160
Total FG% - 1st: 9/23 0.391 2nd: 10/20 0.500 Game: 0.442 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 0/4 0.000 Game: 0.083 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 7/9 0.778 Game: 0.706 (2,0)
HOME: BCHS Bobcats ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 TERRY, Travis * 2 3 0 1 0 0 2 3 5 3 4 0 2 0 3 28-
11 RITCHIE, Dakota * 4 11 0 1 0 0 1 3 4 5 8 0 2 1 0 27-
12 NOBLE, Nick * 4 9 0 2 0 0 1 6 7 2 8 5 5 2 0 32
15 HAYS, Billy * 1 4 1 3 0 0 0 2 2 1 3 0 1 0 1 15+
22 TAULBEE, Justin * 9 10 0 0 1 4 0 3 3 2 19 0 1 1 0 32
10 HADDIX, Jade 2 3 1 2 0 0 1 2 3 3 5 1 2 0 0 19-
13 HUFF, Kyle 0 2 0 1 1 2 0 0 0 0 1 0 0 0 0 7+
24 HAMILTON, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 1 0 1 0
Team Totals 22 42 2 10 2 6 6 19 25 16 48 6 13 4 4 160
Total FG% - 1st: 11/23 0.478 2nd: 11/19 0.579 Game: 0.524 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/4 0.250 Game: 0.200 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 1/4 0.250 Game: 0.333 (1,0)
Technical Fouls: WCHS (0)
: BCHS (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
WCHS Wolves 0 11 32 9 2
BCHS Bobcats 0 11 36 6 6
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
WCHS Wolves 11 13 13 14 51
BCHS Bobcats 18 6 11 13 48
DakStats by Daktronics Inc. Brookings, SD