Date: 2/23/2010           Arena:  
Time: 6:30 pm             City, State: Jackson, Ky                          

VISITOR: WCHS Wolves ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 TERRILL, Deron       *  6   8  1   2  0   0   0   1   1  0 13  1  2  0  2  15+
12 DENNISTON, Sawyer    *  7  12  0   0  0   0   4   2   6  0 14  1  1  0  4  18-
15 DEATON, Daniel       *  7  12  1   1  4   6   1   1   2  1 19  1  1  0  4  21-
22 GILBERT, Trenton     *  4  12  2   7  5   6   3   1   4  3 15  1  1  0  3  18+
55 CONWAY, Corey        *  3   5  0   0  2   3   2   3   5  2  8  0  1  0  3  14-
 3 CREECH, Dylan           1   4  0   3  0   0   0   0   0  0  2  0  0  0  0   3-
 5 Denniston, Bret         1   1  0   0  0   2   2   0   2  0  2  0  0  0  0   5+
10 DUNN, Garrett           0   1  0   1  0   0   1   1   2  1  0  0  1  0  0   9-
20 STONE, Hayden           1   1  1   1  0   0   0   3   3  0  3  1  0  0  0   3+
21 HOLLON, Zane            0   2  0   0  0   0   2   0   2  0  0  0  0  0  1   7-
23 HAYES, Tyler            2   9  2   7  0   0   0   0   0  4  6  3  1  0  0  16-
24 GRAHAM, Steven          2   9  0   1  2   4   2   2   4  3  6  0  1  0  0  10+
25 ROSS, Steve             0   1  0   0  0   2   1   1   2  0  0  1  2  0  2  11+
30 BUSH, Chad              1   1  0   0  1   4   1   3   4  2  3  0  1  0  0   8+
44 WORLEY, Dylan           1   2  0   0  1   3   0   0   0  0  3  0  0  0  0   3-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               36  80  7  23 15  30  20  21  41 16 94  9 12  0 19 160

Total FG%  - 1st: 18/44  0.409  2nd:  18/36 0.500  Game:  0.450         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  3/10  0.300  Game:  0.304         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:  5/15  0.333  Game:  0.500           (9,0) 

HOME: RHS Rams ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Robinson, Jared      *  5   9  0   1  2   6   0   5   5  2 12  1  8  0  2  26+
11 Southwood, Jeremy    *  0   2  0   0  0   0   0   0   0  4  0  0  4  0  1  15-
20 Herald, Thomas       *  1   2  0   0  0   0   0   3   3  5  2  0  4  0  2  16+
21 Moore, Tommy         *  2   3  0   0  0   0   0   3   3  1  4  0  1  0  0  21-
30 Hudson, Chris        * 13  21  0   2  4   8   1   5   6  3 30  1 11  0  1  32 
32 Haddix, Patrick         0   0  0   0  0   0   0   2   2  1  0  0  0  0  0  13-
34 Rios, Robbie            0   0  0   0  0   0   0   1   1  1  0  0  2  0  1   2+
40 Hughes, Shawn           4   7  1   2  0   2   2   2   4  0  9  1  2  0  0  19-
41 Watts, Zack             0   2  0   1  0   0   1   0   1  1  0  1  0  0  0   6-
44 Noble, Cody             0   2  0   0  0   0   0   4   4  2  0  0  0  1  0  11-
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               25  48  1   6  6  16   8  29  37 20 57  4 32  1  7 160

Total FG%  - 1st: 11/20  0.550  2nd:  14/28 0.500  Game:  0.521         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   1/6  0.167  Game:  0.167         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:   0/4  0.000  Game:  0.375           (4,0) 

Technical Fouls: WCHS (0)  
               : RHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 WCHS Wolves   0      34     56     19     25  
                    RHS Rams   0      9      42     9      9   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 WCHS Wolves   25     25     26     18     94  
                    RHS Rams   9      19     12     17     57  
DakStats by Daktronics Inc. Brookings, SD