Date: 2/23/2010           Arena:  
Time: 8:09 pm             City, State: Jackson, Ky                          

VISITOR: JCHS Tigers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 BOWLES, Beau         *  3   9  0   0  6   8   6   3   9  4 12  1  0  0  0  25-
 5 GROSS, Wesley        *  0   4  0   4  3   3   0   0   0  0  3  1  0  0  1  18+
10 SIERRA, Pedro        *  9  21  1   3  4   7   4   4   8  1 23  0  2  0  2  31+
12 ROBINSON, Brian      *  0   4  0   3  0   0   1   0   1  0  0  0  3  0  0  17+
21 GAYHEART, Zach       *  5  10  0   4  3   8   1   3   4  3 13  1  8  1  0  28-
 4 MENDOZA, Mari           1   2  1   1  1   2   0   0   0  0  4  0  0  0  0   2+
15 Davidson, Chad          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
20 NOBLE, Steven           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
25 STACY, Justin           1   2  0   0  0   2   2   1   3  0  2  0  0  0  1  15+
32 RILEY, Roscoe           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
40 GRIFFITH, Jesse         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
42 HOLLAN, Josh            3   4  0   0  0   1   0   0   0  4  6  0  3  0  0   9+
50 LEWIS, Chris            0   0  0   0  0   0   0   0   0  0  0  0  1  1  0   6+
TEAM REBOUNDS                                    2   8  10           0          
Team Totals               23  57  2  15 17  31  16  21  37 12 65  3 17  2  4 160

Total FG%  - 1st: 14/34  0.412  2nd:  9/23  0.391  Game:  0.404         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:   1/5  0.200  Game:  0.133         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  14/23 0.609  Game:  0.548           (5,0) 

HOME: BCHS Bobcats ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 TERRY, Travis        *  5   9  1   2  0   0   1   1   2  2 11  2  1  0  1  23+
11 RITCHIE, Dakota      *  7  12  4   7  1   2   1   5   6  3 19  3  3  0  1  26-
12 NOBLE, Nick          *  7  10  2   4  4   4   1   6   7  3 20  2  3  1  1  25-
15 HAYS, Billy          *  2   5  2   5  0   0   1   5   6  2  6  1  1  1  0  20-
22 TAULBEE, Justin      *  9  14  0   1  4   7   2   2   4  3 22  0  1  0  2  20-
 1 BELLAMY, Jordan         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
 5 BAKER, James            0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
10 HADDIX, Jade            4   4  0   0  0   0   0   1   1  1  8  2  1  0  3  14-
13 HUFF, Kyle              1   3  0   1  0   0   0   1   1  4  2  0  0  0  1  11+
20 RITCHIE, Trevor         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1+
23 COX, Ryan               2   4  1   2  0   0   0   0   0  0  5  1  0  0  0   6-
24 HAMILTON, Alex          2   4  0   0  0   0   0   0   0  1  4  0  0  0  0   6-
35 FRALEY, Bobby           0   0  0   0  0   0   0   3   3  1  0  0  1  0  0   6-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               40  68 10  23  9  13   8  27  35 20 99 11 11  2  9 160

Total FG%  - 1st: 18/30  0.600  2nd:  22/38 0.579  Game:  0.588         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  7/12  0.583  Game:  0.435         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   2/3  0.667  Game:  0.692           (3,0) 

Technical Fouls: JCHS (0)  
               : BCHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 JCHS Tigers   0      13     40     10     14  
                BCHS Bobcats   0      19     50     13     21  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 JCHS Tigers   17     15     16     17     65  
                BCHS Bobcats   24     22     33     20     99  
DakStats by Daktronics Inc. Brookings, SD