Date: 2/22/2010           Arena:  
Time: 6:30 pm             City, State: Jackson, KY                          

VISITOR: WCHS Lady Wolves ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 STAMPER, Kayla       F  9  11  0   0  8  22   2  12  14  1 26  0  4  1  3  32-
24 DUNN, Jacey          F  2   5  2   5  0   0   1   2   3  3  6  1  4  1  1  30-
 5 BUCKNER, Tori        G  0   4  0   1  0   0   2   1   3  3  0  2  8  1  0  20+
11 PRATER, Keshia       G  2   4  2   2  0   1   0   2   2  5  6  0  4  0  5  28-
23 HURT, Jessica        G  1   2  0   0  4   6   2   1   3  0  6  1 10  0  1  25+
 4 BROWN, Sierra           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6-
22 TRIPLETT, Chalese       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
25 SPENCER, Cassie         0   2  0   1  0   0   0   0   0  2  0  0  2  0  0  11+
34 LAWSON, Brittany        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
44 HOLLON, Kelly           0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   8+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               14  28  4   9 12  29   9  23  32 14 44  4 32  3 10 160

Total FG%  - 1st:  5/13  0.385  2nd:  9/15  0.600  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:   1/5  0.200  Game:  0.444         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  9/23  0.391  Game:  0.414           (5,1) 

HOME: BCHS Lady Cats ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 SHOUSE, Tori         F  1   4  0   1  1   1   0   2   2  1  3  2  1  0  0  14-
33 KEETON, Eden         C  3  10  0   0  0   0   4   4   8  2  6  2  2  1  1  25-
 4 SPENCER, Leslie      G  4   9  1   4  2   2   3   4   7  4 11  0  1  0  1  25+
12 NOBLE, Kendall       G 11  17  2   3  5   6   2   2   4  2 29  4  3  0 11  29-
23 BOWEN, Kristen       G  3   9  2   5  1   2   2   1   3  4  9  4  5  0  4  23-
 3 BLUE, Zone              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
 5 GROSS, Kayla            0   3  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
11 BOLT, Rachel            2   5  0   0  0   0   1   0   1  2  4  0  1  0  1   8 
22 KEENE, Emily            0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   1+
32 FUGATE, Courtney        1   1  0   0  0   2   2   1   3  2  2  1  1  0  0  18+
34 ROBINSON, Morgan        0   0  0   0  0   0   1   0   1  0  0  0  2  0  0   3-
42 ROBERTS, Kendra         0   1  0   0  0   0   0   0   0  1  0  0  0  0  1   2-
53 HERALD, Allison         0   2  0   0  0   1   0   1   1  1  0  0  0  0  1   2+
54 GROSS, Amber            0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   3+
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               25  64  5  14  9  14  18  17  35 20 64 13 17  1 20 160

Total FG%  - 1st: 14/36  0.389  2nd:  11/28 0.393  Game:  0.391         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/5  0.400  Game:  0.357         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   4/7  0.571  Game:  0.643           (2,0) 

Technical Fouls: WCHS (0)  
               : BCHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            WCHS Lady Wolves   6      8      18     0      0   
              BCHS Lady Cats   12     28     34     8      6   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
            WCHS Lady Wolves   4      12     8      20     44  
              BCHS Lady Cats   23     13     18     10     64  
DakStats by Daktronics Inc. Brookings, SD