Date: 1/27/2010           Arena:  
Time: 7:30 pm             City, State: Jackson, KY                          

VISITOR: RCHS Vikings ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 WING, Adam           F  8  25  2   6  5   6   3   7  10  4 23  2  3  0  5  30-
44 HUNTER, Cody         F  8  10  0   0  1   2   5   7  12  1 17  1  0  0  1  25-
 3 WEIGEL, Danny        G  2   6  0   1  1   1   3   3   6  5  5  3  2  0  1  23+
23 STACY, John          G  2   9  0   2  2   2   2   1   3  3  6  1  3  0  1  23+
32 CROSS, Darrell       G  5  18  2   9  3   4   2   1   3  2 15  3  6  0  1  29+
 4 FORD, Josh              0   1  0   0  0   0   0   0   0  2  0  1  1  0  0   4+
 5 LEWIS, Justin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 EGAN, Jason             0   1  0   1  0   0   0   1   1  2  0  0  0  0  0   1-
21 GOODPASTER, Brandon     0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4-
34 ISON, Brent             0   0  0   0  0   0   0   1   1  0  0  0  2  0  1   3-
35 JENNINGS, Jesse         3   3  0   0  0   0   4   1   5  3  6  0  4  0  0  14-
42 HUNTER, Corey           0   1  0   0  1   2   2   2   4  2  1  0  0  0  0   5-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               28  74  4  19 13  17  24  27  51 25 73 11 21  0 10 160

Total FG%  - 1st: 17/37  0.459  2nd:  11/37 0.297  Game:  0.378         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  2/12  0.167  Game:  0.211         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  11/15 0.733  Game:  0.765           (0,0) 

HOME: BCHS Bobcats ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Terry, Travis        *  3   7  2   3  4   9   2   2   4  1 12  1  4  0  1  27+
11 Ritchie, Dakota      * 11  18  1   7  5   6   2   7   9  5 28  1  3  2  0  29+
12 Noble, Nick          *  4  13  0   2  4   8   1   5   6  1 12  3  5  0  6  29+
15 Hays, Billy          *  2   5  2   5  0   1   0   2   2  4  6  0  0  1  3  20-
22 Taulbee, Justin      *  6  12  0   1  3   6   1   2   3  3 15  1  3  1  2  30-
 3 Whitaker, Matt          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
10 Haddix, Jade            2   2  0   0  0   1   1   2   3  2  4  1  4  0  2  13+
13 Huff, Kyle              1   1  0   0  1   2   2   1   3  1  3  2  0  0  1  11-
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               29  58  5  18 17  33  12  26  38 17 80  9 19  4 15 160

Total FG%  - 1st: 14/27  0.519  2nd:  15/31 0.484  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/9  0.222  Game:  0.278         Rebounds
Total FT%  - 1st: 10/20  0.500  2nd:  7/13  0.538  Game:  0.515           (6,0) 

Technical Fouls: RCHS (0)  
               : BCHS (1)  4th 00:00 11 Dakota Ritchie

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                RCHS Vikings   0      5      46     27     7   
                BCHS Bobcats   2      22     36     15     7   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                RCHS Vikings   17     21     14     21     73  
                BCHS Bobcats   21     20     17     22     80  
DakStats by Daktronics Inc. Brookings, SD