Date: 1/19/2010           Arena:  
Time: 7:30 pm             City, State: Jackson, KY                          

VISITOR: KCC Patriots ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 BARTRUM, Logan       F  5   9  0   4  0   0   1   2   3  0 10  0  3  0  1  23-
12 DAVIS, Zach          G  6   9  0   0  1   2   3   2   5  3 13  3  1  0  1  21+
15 STAMPER, Stuart      G  6  16  1   4  6   7   1   2   3  2 19  1  1  0  1  32 
24 COX, Tate            G  5  10  1   3  4   8   1   3   4  4 15  3  4  0  2  27-
 5 RATLIFF, Braxton     *  3   5  0   0  2   4   2   5   7  2  8  1  0  0  1  29+
 3 ADAMS, Seth             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3-
21 ROBERTS, Mason          7   8  0   0  0   4   3   3   6  3 14  0  1  1  0  19+
33 MULLINS, Zach           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3-
34 SLONE, Mikey            0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    4   6  10           0          
Team Totals               33  61  2  13 13  25  15  23  38 14 81  8 10  1  6 160

Total FG%  - 1st: 16/31  0.516  2nd:  17/30 0.567  Game:  0.541         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   0/4  0.000  Game:  0.154         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  11/19 0.579  Game:  0.520           (2,0) 

HOME: BCHS Bobcats ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Terry, Travis        *  5  11  1   4  2   2   3   1   4  3 13  1  1  0  1  28-
11 Ritchie, Dakota      * 11  22  4   6  1   2   1   3   4  1 27  0  3  0  0  27 
12 Noble, Nick          *  6  12  1   3  8  10   2  10  12  4 21  4  3  1  2  32 
15 Hays, Billy          *  1   5  1   5  0   0   0   3   3  1  3  1  2  0  0  20-
22 Taulbee, Justin      *  1   1  0   0  0   0   1   1   2  3  2  0  3  0  0  26+
10 Haddix, Jade            0   1  0   0  0   0   1   2   3  1  0  1  0  0  0  10-
13 Huff, Kyle              0   2  0   2  0   0   0   1   1  5  0  0  0  1  0  10-
33 Moore, Cody             1   3  0   0  0   0   0   0   0  2  2  2  2  1  0   7+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               25  57  7  20 11  14  10  22  32 20 68  9 14  3  3 160

Total FG%  - 1st:  9/28  0.321  2nd:  16/29 0.552  Game:  0.439         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  6/11  0.545  Game:  0.350         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:   1/2  0.500  Game:  0.786           (2,0) 

Technical Fouls: KCC (0)  
               : BCHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                KCC Patriots   4      12     54     18     16  
                BCHS Bobcats   2      12     32     9      2   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                KCC Patriots   24     12     21     24     81  
                BCHS Bobcats   16     13     18     21     68  
DakStats by Daktronics Inc. Brookings, SD