Visitors: Wolfe County Wolves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Deron Terrill | |
0/8 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
1 | 3 | 2 |
0 | 1 | 19:23 |
| 3 | Dylan Creech | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:49 |
| 5 | Brent Denniston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Garrett Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Sawyer Denniston | |
5/14 | 1/3 | 5/7 | 16 |
1 | 2 | 3 |
0 | 5 | 2 |
0 | 0 | 30:25 |
| 15 | * Daniel Deaton | |
0/5 | 0/1 | 4/5 | 4 |
0 | 1 | 1 |
1 | 0 | 5 |
0 | 1 | 21:55 |
| 20 | Hayden Stone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Zane Hollon | |
0/2 | 0/0 | 0/0 | 0 |
3 | 2 | 5 |
1 | 0 | 0 |
1 | 0 | 11:20 |
| 22 | * Trenton Gilbert | |
7/20 | 3/11 | 2/2 | 19 |
4 | 4 | 8 |
0 | 1 | 5 |
0 | 3 | 28:48 |
| 23 | Tyler Hayes | |
3/6 | 2/4 | 0/0 | 8 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 12:54 |
| 24 | Steven Graham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:07 |
| 25 | Jacob Gilbert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Chad Bush | |
0/0 | 0/0 | 1/2 | 1 |
1 | 7 | 8 |
3 | 0 | 1 |
1 | 0 | 18:06 |
| 33 | Charlie Broughton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Mason Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Corey Conway | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 8:13 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 16/58 | 6/22 | 12/16 | 50 | 13 | 23 | 36 | 7 | 9 | 16 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 7/24 | 29.2% |
2nd Half | 9/34 | 26.5% |
Game | 16/58 | 27.6% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 3/14 | 21.4% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 7/9 | 77.8% |
Game | 12/16 | 75.0% |
|
|
Home: Lexington Catholic Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Ross Muncy | G |
2/2 | 1/1 | 0/0 | 5 |
0 | 2 | 2 |
1 | 2 | 3 |
0 | 1 | 11:35 |
| 2 | Bryan Woomer | G |
1/5 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 14:07 |
| 5 | * Seth Beckham | G |
5/7 | 1/3 | 1/2 | 12 |
2 | 2 | 4 |
1 | 3 | 1 |
1 | 2 | 13:50 |
| 12 | Tanner Vissing | G |
3/7 | 3/7 | 0/0 | 9 |
1 | 0 | 1 |
2 | 0 | 0 |
1 | 0 | 16:32 |
| 15 | * Taylor Martin | G |
4/7 | 0/0 | 0/0 | 8 |
0 | 3 | 3 |
1 | 2 | 0 |
2 | 4 | 13:26 |
| 21 | Hunter Porter | F |
1/3 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 1 | 8:34 |
| 23 | * Jaylen Beckham | G |
6/9 | 0/1 | 2/3 | 14 |
0 | 3 | 3 |
0 | 4 | 0 |
0 | 3 | 14:19 |
| 25 | Craig Floyd | F |
3/3 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
2 | 0 | 1 |
1 | 0 | 12:27 |
| 31 | Patrick Keller | F |
2/5 | 1/3 | 0/2 | 5 |
0 | 3 | 3 |
1 | 1 | 1 |
0 | 1 | 11:35 |
| 33 | * Scott Schuette | G |
2/6 | 1/4 | 0/0 | 5 |
1 | 2 | 3 |
1 | 3 | 1 |
0 | 0 | 11:01 |
| 34 | William Talbott | G |
1/2 | 1/2 | 2/2 | 5 |
0 | 2 | 2 |
1 | 3 | 2 |
0 | 0 | 10:09 |
| 35 | * Tanner Peurach | F |
2/3 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
1 | 0 | 1 |
2 | 0 | 11:06 |
| 45 | Hall Conrad | C |
1/2 | 0/0 | 1/2 | 3 |
1 | 5 | 6 |
1 | 0 | 0 |
1 | 0 | 11:19 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 33/61 | 9/26 | 6/11 | 81 | 8 | 30 | 38 | 14 | 19 | 11 | 8 | 13 | 160 |
|---|
|
| Total FG | 1st Half | 19/35 | 54.3% |
2nd Half | 14/26 | 53.8% |
Game | 33/61 | 54.1% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 6/13 | 46.2% |
Game | 9/26 | 34.6% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 3/5 | 60.0% |
Game | 6/11 | 54.5% |
|
|
| Wol | Lex |
| Wol | Lex |
| Wol | Lex |
| Free Throw Pts | 12 | 6 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.72 | 1.17 |
| Pts off Turnovers | 9 | 22 |
2nd Chance Points | 10 | 8 |
Pts off Bench | 10 | 38 |
| Total Rebounds | 36 | 38 |
Team Rebounds | 7 | 2 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 30.2 | 25.8 |
Def Rebound % | 74.2 | 69.8 |
Total Rebound % | 48.6 | 51.4 |
| 3Pt Efficiency | +8.8 | -11.1 |
Def. Stops | 34 | 46 |
Pts/Shot | 0.76 | 1.23 |
| Technical Fouls | Wol |
None |
| Lex |
None |
| Officials | Jeff Ritchie, Brian Napier, Mike Mays |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wolfe County Wolves | 10 | 12 | 12 | 16 | 0 | 0 | 0 | 0 | 50 |
| Lexington Catholic Knights | 26 | 18 | 22 | 15 | 0 | 0 | 0 | 0 | 81 |
|