Date: 12/31/2009 Arena:
Time: 6:00 pm City, State:
VISITOR: BCHS Bobcats ( 10-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Terry, Travis * 4 10 2 4 5 6 2 6 8 3 15 5 1 0 3 32
11 Ritchie, Dakota * 10 15 2 4 0 0 4 9 13 4 22 0 7 0 2 26+
12 Noble, Nick * 3 18 0 2 0 0 2 5 7 5 6 3 6 1 1 24-
22 Taulbee, Justin * 5 13 0 1 1 1 4 5 9 3 11 0 3 2 2 29-
33 Moore, Cody * 3 11 1 3 0 2 8 3 11 4 7 0 0 3 0 15+
10 Haddix, Jade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
13 Huff, Kyle 1 3 0 0 3 4 1 0 1 3 5 2 0 0 0 13+
15 Hays, Billy 2 7 2 6 0 0 0 3 3 3 6 1 0 1 1 19-
TEAM REBOUNDS 3 4 7 0
Team Totals 28 78 7 20 9 13 24 35 59 25 72 11 17 7 9 160
Total FG% - 1st: 12/49 0.245 2nd: 16/29 0.552 Game: 0.359 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 5/11 0.455 Game: 0.350 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 6/8 0.750 Game: 0.692 (1,0)
HOME: Model Patriots ( 8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Hammons, AJ * 1 5 0 1 2 4 1 1 2 4 4 0 3 0 0 29+
4 Smith, Dennis * 13 27 3 9 2 8 1 0 1 0 31 1 6 0 2 32
10 Witt, Matt * 3 10 0 2 3 6 5 9 14 2 9 1 2 0 2 32
20 Kipp, Anders * 5 9 0 2 4 11 2 8 10 4 14 0 2 1 0 22+
24 Conner, Hunter * 2 7 0 3 0 0 0 0 0 3 4 1 0 0 4 28+
22 Morris, Wayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
23 Cormney, Gabe 1 5 0 2 1 2 0 1 1 2 3 0 1 0 1 11+
25 Ballard, Jon 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
32 Reisig, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 4 9 13 0
Team Totals 25 63 3 19 12 31 13 29 42 15 65 3 14 1 9 160
Total FG% - 1st: 14/31 0.452 2nd: 11/32 0.344 Game: 0.397 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/13 0.077 Game: 0.158 Rebounds
Total FT% - 1st: 8/20 0.400 2nd: 4/11 0.364 Game: 0.387 (7,0)
Technical Fouls: BCHS (0)
: MLS (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
BCHS Bobcats 0 10 38 17 11
Model Patriots 0 7 40 6 3
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
BCHS Bobcats 13 16 25 18 72
Model Patriots 16 22 16 11 65
DakStats by Daktronics Inc. Brookings, SD