Visitors: Leslie County Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Greg Jones | |
3/8 | 3/8 | 0/0 | 9 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 15:32 |
| 3 | * Cody Hensley | |
3/6 | 0/0 | 2/2 | 8 |
0 | 2 | 2 |
5 | 1 | 1 |
0 | 0 | 21:23 |
| 4 | Blake Bray | |
| | | | | | | | | | | | DNP |
| 5 | * Chris Johnson | |
4/5 | 3/3 | 0/0 | 11 |
0 | 4 | 4 |
3 | 0 | 3 |
0 | 0 | 22:48 |
| 10 | Austin Collett | |
| | | | | | | | | | | | DNP |
| 11 | * Dustin Ballard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
4 | 1 | 2 |
0 | 1 | 10:58 |
| 12 | * Casey Maggard | |
1/5 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 25:58 |
| 13 | Cody Sizemore | |
| | | | | | | | | | | | DNP |
| 23 | Lindsay Thomas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 0 | 11:34 |
| 24 | Chris Maggard | |
| | | | | | | | | | | | DNP |
| 32 | Evan Whitaker | |
3/5 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
4 | 0 | 0 |
0 | 0 | 21:14 |
| 33 | Chuck Sandlin | |
| | | | | | | | | | | | DNP |
| 41 | * Hobert Asher | |
9/18 | 1/3 | 4/6 | 23 |
3 | 3 | 6 |
2 | 3 | 3 |
1 | 1 | 30:33 |
| 42 | Ben Caldwell | |
| | | | | | | | | | | | DNP |
| 45 | Brandon Holcomb | |
| | | | | | | | | | | | DNP |
| Team | | | | | | 1 | 1 | 2 | 1 | | | | | |
| Totals | | 23/47 | 7/14 | 6/8 | 59 | 7 | 20 | 27 | 22 | 6 | 14 | 1 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 7/24 | 29.2% |
2nd Half | 16/23 | 69.6% |
Game | 23/47 | 48.9% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 5/6 | 83.3% |
Game | 7/14 | 50.0% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 2/3 | 66.7% |
Game | 6/8 | 75.0% |
|
|
Home: Sayre Spartans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Reid Freeman | |
2/6 | 0/3 | 2/2 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 9:18 |
| 10 | Philip O'Rourke | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:34 |
| 15 | * Mike Smith | |
7/16 | 0/4 | 10/16 | 24 |
1 | 4 | 5 |
1 | 1 | 2 |
0 | 4 | 28:37 |
| 20 | * Cabot Haggin | |
2/3 | 0/1 | 2/2 | 6 |
0 | 3 | 3 |
1 | 5 | 2 |
0 | 1 | 31:16 |
| 21 | Will Park | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:17 |
| 24 | * Griffin Miller | |
0/3 | 0/2 | 1/2 | 1 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 9:24 |
| 30 | * Dakari Johnson | |
2/3 | 0/0 | 5/8 | 9 |
4 | 2 | 6 |
4 | 0 | 4 |
2 | 0 | 21:08 |
| 31 | Spencer Strup | |
| | | | | | | | | | | | DNP |
| 33 | Griffin Patterson | |
5/10 | 4/8 | 0/0 | 14 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 19:44 |
| 44 | * Ray Brewer | |
1/2 | 0/0 | 2/3 | 4 |
2 | 6 | 8 |
3 | 1 | 0 |
3 | 1 | 28:42 |
| 55 | Clay Bales | |
| | | | | | | | | | | | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 19/46 | 4/20 | 22/33 | 64 | 11 | 19 | 30 | 12 | 8 | 10 | 5 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 15/30 | 50.0% |
2nd Half | 4/16 | 25.0% |
Game | 19/46 | 41.3% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 2/11 | 18.2% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 15/20 | 75.0% |
Game | 22/33 | 66.7% |
|
|
| Les | Sayre |
| Les | Sayre |
| Les | Sayre |
| Free Throw Pts | 6 | 22 |
3Pt Points | 21 | 12 |
Pts/Possession | 1.02 | 1.07 |
| Pts off Turnovers | 13 | 15 |
2nd Chance Points | 8 | 11 |
Pts off Bench | 15 | 20 |
| Total Rebounds | 27 | 30 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 26.9 | 35.5 |
Def Rebound % | 64.5 | 73.1 |
Total Rebound % | 47.4 | 52.6 |
| 3Pt Efficiency | +17.7 | -18.5 |
Def. Stops | 30 | 33 |
Pts/Shot | 1.16 | 1.03 |
| Technical Fouls | Les |
Bench |
| Sayre |
None |
| Officials | Ben Lutz, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leslie County Eagles | 9 | 11 | 21 | 18 | 0 | 0 | 0 | 0 | 59 |
| Sayre Spartans | 19 | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 64 |
|