Visitors: Breathitt County Lady Cats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Zone Blue | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Leslie Spencer | G |
1/3 | 0/1 | 1/2 | 3 |
1 | 3 | 4 |
3 | 4 | 4 |
2 | 0 | 32:00 |
| 12 | * Kendall Noble | G |
10/18 | 4/4 | 4/6 | 28 |
3 | 5 | 8 |
4 | 3 | 7 |
2 | 4 | 32:00 |
| 21 | Kaitlin Turner | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:31 |
| 23 | * Kristen Bowen | G |
4/9 | 2/5 | 0/0 | 10 |
0 | 0 | 0 |
3 | 6 | 2 |
0 | 1 | 28:26 |
| 32 | Courtney Fugate | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 2 |
0 | 0 | 18:39 |
| 33 | * Eden Keeton | C |
5/8 | 0/0 | 2/5 | 12 |
1 | 3 | 4 |
5 | 2 | 5 |
1 | 1 | 31:10 |
| 34 | Morgan Robinson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Tori Shouse | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
5 | 0 | 1 |
1 | 0 | 14:14 |
| 42 | Kendra Roberts | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | Allison Hearld | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Amber Gross | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 23/44 | 6/12 | 7/13 | 59 | 6 | 14 | 20 | 20 | 17 | 21 | 6 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 10/20 | 50.0% |
2nd Half | 13/24 | 54.2% |
Game | 23/44 | 52.3% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 1/3 | 33.3% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 5/9 | 55.6% |
Game | 7/13 | 53.8% |
|
|
Home: Montgomery County Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Jenny Lausti | G |
2/5 | 0/1 | 3/4 | 7 |
1 | 2 | 3 |
3 | 4 | 7 |
0 | 2 | 28:34 |
| 3 | Olivia Colliver | G |
1/2 | 1/1 | 1/2 | 4 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 1 | 12:06 |
| 10 | Ashley Quiroz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Keria Lockett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Salli Stevens | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Tori Cincotta | G |
2/7 | 0/0 | 0/2 | 4 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 2 | 24:55 |
| 23 | Destiney Taul | G/F |
2/6 | 0/0 | 3/5 | 7 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 1 | 14:09 |
| 24 | Casey Newman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Alena Grayson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Annie Garland | F |
2/8 | 1/2 | 4/4 | 9 |
2 | 2 | 4 |
3 | 3 | 1 |
0 | 6 | 24:16 |
| 35 | * Mary Jehlik | C |
5/11 | 1/1 | 4/4 | 15 |
2 | 6 | 8 |
3 | 1 | 2 |
0 | 2 | 29:25 |
| 44 | * Macie Spence | C |
8/12 | 1/1 | 4/4 | 21 |
6 | 4 | 10 |
4 | 4 | 1 |
2 | 1 | 26:35 |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 22/51 | 4/6 | 19/25 | 67 | 18 | 18 | 36 | 14 | 13 | 16 | 2 | 15 | 160 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 12/24 | 50.0% |
Game | 22/51 | 43.1% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 1/1 | 100% |
Game | 4/6 | 66.7% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 14/19 | 73.7% |
Game | 19/25 | 76.0% |
|
|
| Bre | Mon |
| Bre | Mon |
| Bre | Mon |
| Free Throw Pts | 7 | 19 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.92 | 1.10 |
| Pts off Turnovers | 16 | 17 |
2nd Chance Points | 5 | 13 |
Pts off Bench | 2 | 11 |
| Total Rebounds | 20 | 36 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 25.0 | 56.3 |
Def Rebound % | 43.8 | 75.0 |
Total Rebound % | 35.7 | 64.3 |
| 3Pt Efficiency | +14.6 | +40.0 |
Def. Stops | 30 | 39 |
Pts/Shot | 1.18 | 1.06 |
| Technical Fouls | Bre |
None |
| Mon |
None |
| Officials | Tim Chinn, Brian Wallingford, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Breathitt County Lady Cats | 15 | 12 | 12 | 20 | 0 | 0 | 0 | 0 | 59 |
| Montgomery County Indians | 14 | 14 | 21 | 18 | 0 | 0 | 0 | 0 | 67 |
|