Visitors: Perry County Central Commodores - Black |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Austin Pray | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Darryl Beatty | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Jordan Amis | G |
5/13 | 0/2 | 1/1 | 11 |
2 | 1 | 3 |
5 | 4 | 2 |
0 | 2 | 35:50 |
| 12 | Dustin Brewer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:54 |
| 13 | * Chris Noble | G |
5/11 | 3/9 | 0/0 | 13 |
0 | 1 | 1 |
3 | 0 | 1 |
1 | 0 | 33:39 |
| 15 | * Cory Martin | F |
5/6 | 2/2 | 0/2 | 12 |
2 | 2 | 4 |
2 | 6 | 3 |
0 | 2 | 32:01 |
| 21 | * Tyler Mullins | F |
7/9 | 0/0 | 1/3 | 15 |
1 | 9 | 10 |
4 | 1 | 4 |
0 | 0 | 33:58 |
| 22 | Trevor Combs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:38 |
| 23 | * Josh Salyers | F |
3/4 | 1/1 | 2/2 | 9 |
2 | 3 | 5 |
4 | 0 | 2 |
0 | 0 | 21:52 |
| 24 | Jeff Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Tim Combs | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Paul Hughes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Axl Sizemore | F |
0/1 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 0 | 9:18 |
| 44 | Dillon Cornett | C |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:50 |
| 54 | Dalton Cornett | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 26/46 | 6/14 | 4/9 | 62 | 9 | 20 | 29 | 22 | 12 | 14 | 1 | 4 | 180 |
|---|
|
| Total FG | 1st Half | 12/17 | 70.6% |
2nd Half | 11/25 | 44.0% |
OT | 3/4 | 75.0% |
Game | 26/46 | 56.5% |
| 3 PT FG | 1st Half | 3/4 | 75.0% |
2nd Half | 2/8 | 25.0% |
OT | 1/2 | 50.0% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 4/7 | 57.1% |
OT | 0/0 | 0.00% |
Game | 4/9 | 44.4% |
|
|
Home: West Jessamine Colts - White |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Kyle Mefford | G |
2/5 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 24:09 |
| 1 | Keston Bartholomew | G |
2/5 | 0/1 | 3/3 | 7 |
0 | 1 | 1 |
0 | 1 | 1 |
1 | 0 | 20:06 |
| 3 | Chris Moberly | F |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:20 |
| 4 | David Martin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Jarrod Polson | G |
5/9 | 0/1 | 3/6 | 13 |
0 | 3 | 3 |
4 | 8 | 3 |
0 | 3 | 36:00 |
| 10 | * David Elliott | F |
3/7 | 0/1 | 0/1 | 6 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 2 | 27:21 |
| 11 | Brandon Hager | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 4:55 |
| 21 | Sean Donaldson | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:44 |
| 23 | Austin Dunn | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Bradley Strait | F |
2/2 | 0/0 | 2/4 | 6 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 17:24 |
| 40 | * Gus Sherrow | F |
7/8 | 2/2 | 3/5 | 19 |
1 | 3 | 4 |
2 | 2 | 1 |
1 | 2 | 24:25 |
| 44 | * Dylan Pohl | F |
2/7 | 0/0 | 1/1 | 5 |
4 | 3 | 7 |
3 | 1 | 0 |
0 | 0 | 12:04 |
| Team | | | | | | 0 | 1 | 1 | | | 2 | | 1 | |
| Totals | | 24/46 | 4/9 | 13/22 | 65 | 8 | 13 | 21 | 13 | 13 | 9 | 2 | 9 | 173:28 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 8/17 | 47.1% |
OT | 3/3 | 100% |
Game | 24/46 | 52.2% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 0/2 | 0.00% |
OT | 0/0 | 0.00% |
Game | 4/9 | 44.4% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 5/9 | 55.6% |
OT | 4/7 | 57.1% |
Game | 13/22 | 59.1% |
|
|
| Per | Wes |
| Per | Wes |
| Per | Wes |
| Free Throw Pts | 4 | 13 |
3Pt Points | 18 | 12 |
Pts/Possession | 1.13 | 1.14 |
| Pts off Turnovers | 9 | 18 |
2nd Chance Points | 3 | 7 |
Pts off Bench | 2 | 16 |
| Total Rebounds | 29 | 21 |
Team Rebounds | 5 | 1 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 40.9 | 28.6 |
Def Rebound % | 71.4 | 59.1 |
Total Rebound % | 58.0 | 42.0 |
| 3Pt Efficiency | +1.2 | +8.4 |
Def. Stops | 29 | 27 |
Pts/Shot | 1.24 | 1.14 |
| Technical Fouls | Per |
None |
| Wes |
None |
| Officials | Kirk Hudson, Eric Thornsberry, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Perry County Central Commodores - Black | 12 | 15 | 14 | 14 | 7 | 0 | 0 | 0 | 62 |
| West Jessamine Colts - White | 18 | 16 | 8 | 13 | 10 | 0 | 0 | 0 | 65 |
|