Visitors: Cov. Scott Eagles - Blue |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Cameron Haynes | G |
2/4 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 25:18 |
| 3 | * Kellen Smith | G |
2/6 | 0/1 | 2/3 | 6 |
0 | 4 | 4 |
1 | 6 | 7 |
1 | 3 | 32:00 |
| 4 | Tyler Kiefer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 6:38 |
| 5 | Blake Daughtery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Brandon Stamper | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Jake Niederegger | G |
6/12 | 1/4 | 1/2 | 14 |
1 | 0 | 1 |
5 | 1 | 2 |
0 | 1 | 23:42 |
| 13 | Brad Morrison | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Ryan Stivers | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 6:42 |
| 21 | Griffin Hughes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jimmy Hillmann | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Daniel O'Connor | F/C |
4/7 | 0/1 | 0/1 | 8 |
0 | 3 | 3 |
4 | 2 | 1 |
1 | 0 | 27:46 |
| 25 | * Keylo Jones | G |
4/7 | 0/1 | 2/2 | 10 |
1 | 5 | 6 |
4 | 1 | 3 |
2 | 1 | 26:06 |
| 32 | Chris Rothfuss | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Nick Farris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:31 |
| 44 | Phillip Roberts | F |
1/1 | 0/0 | 0/1 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 4:17 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 20/38 | 3/10 | 5/9 | 48 | 4 | 15 | 19 | 17 | 11 | 15 | 4 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 9/16 | 56.3% |
2nd Half | 11/22 | 50.0% |
Game | 20/38 | 52.6% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 3/8 | 37.5% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 4/5 | 80.0% |
Game | 5/9 | 55.6% |
|
|
Home: Hazard Bulldogs - White |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Eric Back | G |
1/4 | 1/2 | 5/6 | 8 |
1 | 3 | 4 |
2 | 4 | 3 |
0 | 0 | 32:00 |
| 2 | * Jon Combs | G |
3/11 | 2/6 | 0/0 | 8 |
2 | 2 | 4 |
0 | 0 | 2 |
0 | 2 | 31:41 |
| 3 | Austin Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:17 |
| 4 | Jarrod Combs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Jordan Olinger | F |
2/4 | 0/0 | 3/3 | 7 |
4 | 1 | 5 |
4 | 1 | 1 |
0 | 1 | 26:00 |
| 12 | Justin Walker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:26 |
| 13 | * Josh Whitaker | G |
2/9 | 1/4 | 5/6 | 10 |
1 | 2 | 3 |
0 | 3 | 2 |
1 | 4 | 30:43 |
| 15 | * Allan Fugate | C |
5/7 | 0/0 | 2/3 | 12 |
6 | 0 | 6 |
2 | 0 | 1 |
0 | 2 | 17:36 |
| 22 | Eric Miller | G/F |
1/4 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 2:02 |
| 23 | Joey Meehan | C |
2/6 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
4 | 0 | 2 |
0 | 0 | 13:58 |
| 24 | * B.J. Combs | G/F |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 3:58 |
| 25 | Jordan Frazier | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Adam Abbott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Kyle Spencer | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 0:19 |
| 20 | Tyler Boffo | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | 3 | | | |
| Totals | | 17/48 | 4/12 | 15/18 | 53 | 19 | 17 | 36 | 15 | 8 | 15 | 1 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 9/24 | 37.5% |
Game | 17/48 | 35.4% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 1/5 | 20.0% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 10/12 | 83.3% |
Game | 15/18 | 83.3% |
|
|
| Cov | Haz |
| Cov | Haz |
| Cov | Haz |
| Free Throw Pts | 5 | 15 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.92 | 1.02 |
| Pts off Turnovers | 8 | 7 |
2nd Chance Points | 4 | 18 |
Pts off Bench | 5 | 15 |
| Total Rebounds | 19 | 36 |
Team Rebounds | 2 | 7 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 19.0 | 55.9 |
Def Rebound % | 44.1 | 81.0 |
Total Rebound % | 34.5 | 65.5 |
| 3Pt Efficiency | -10.5 | +9.3 |
Def. Stops | 30 | 32 |
Pts/Shot | 1.14 | 0.93 |
| Technical Fouls | Cov |
None |
| Haz |
None |
| Officials | Terry Smith, Keith Morgan, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cov. Scott Eagles - Blue | 10 | 9 | 12 | 17 | 0 | 0 | 0 | 0 | 48 |
| Hazard Bulldogs - White | 8 | 16 | 14 | 15 | 0 | 0 | 0 | 0 | 53 |
|