Visitors: Hazard Bulldogs - Gold |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Eric Back | G |
7/14 | 4/10 | 0/0 | 18 |
0 | 1 | 1 |
3 | 1 | 2 |
0 | 1 | 27:33 |
| 2 | * Jon Combs | G |
0/3 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
5 | 1 | 0 |
0 | 0 | 16:03 |
| 3 | Austin Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Jarrod Combs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Jordan Olinger | F |
3/4 | 0/0 | 0/0 | 6 |
2 | 3 | 5 |
2 | 1 | 0 |
0 | 1 | 23:05 |
| 12 | Justin Walker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Josh Whitaker | G |
4/13 | 3/6 | 1/2 | 12 |
0 | 0 | 0 |
0 | 5 | 2 |
0 | 2 | 30:47 |
| 15 | * Allan Fugate | C |
2/4 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
3 | 1 | 2 |
0 | 0 | 16:21 |
| 22 | Eric Miller | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 4:31 |
| 23 | Joey Meehan | C |
1/2 | 0/0 | 2/4 | 4 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 0 | 15:39 |
| 24 | B.J. Combs | G/F |
4/10 | 0/3 | 2/3 | 10 |
2 | 3 | 5 |
3 | 0 | 2 |
0 | 2 | 25:55 |
| 25 | Jordan Frazier | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Adam Abbott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Kyle Spencer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:06 |
| 55 | Tyler Boffo | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 2 | 7 | | | | | | |
| Totals | | 21/50 | 7/19 | 7/11 | 56 | 13 | 13 | 26 | 21 | 9 | 9 | 0 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 12/28 | 42.9% |
Game | 21/50 | 42.0% |
| 3 PT FG | 1st Half | 3/4 | 75.0% |
2nd Half | 4/15 | 26.7% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 4/8 | 50.0% |
Game | 7/11 | 63.6% |
|
|
Home: McCreary Central Raiders - White |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Brad Corder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Dustin Goins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Tyler Ball | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:15 |
| 11 | Jacob Dixon | |
5/8 | 2/4 | 0/0 | 12 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 24:19 |
| 12 | Tyson Williams | |
3/4 | 0/0 | 0/0 | 6 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 0 | 14:03 |
| 21 | * Ben Wright | |
1/2 | 1/1 | 2/4 | 5 |
0 | 3 | 3 |
0 | 3 | 0 |
0 | 1 | 32:00 |
| 22 | * Tyler Perry | |
5/5 | 0/0 | 0/0 | 10 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 2 | 17:19 |
| 23 | * Aaron Watts | |
5/13 | 1/6 | 15/16 | 26 |
0 | 6 | 6 |
2 | 6 | 4 |
3 | 0 | 31:45 |
| 32 | Blake Perry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Sean Privett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 11:45 |
| 43 | * Zack Roark | |
2/2 | 0/0 | 5/7 | 9 |
0 | 3 | 3 |
0 | 1 | 3 |
0 | 1 | 28:34 |
| 54 | Patrick Parriman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 21/34 | 4/11 | 22/27 | 68 | 1 | 18 | 19 | 11 | 11 | 9 | 3 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 9/16 | 56.3% |
2nd Half | 12/18 | 66.7% |
Game | 21/34 | 61.8% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 3/6 | 50.0% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 14/17 | 82.4% |
Game | 22/27 | 81.5% |
|
|
| Haz | McC |
| Haz | McC |
| Haz | McC |
| Free Throw Pts | 7 | 22 |
3Pt Points | 21 | 12 |
Pts/Possession | 1.12 | 1.26 |
| Pts off Turnovers | 14 | 11 |
2nd Chance Points | 3 | 0 |
Pts off Bench | 20 | 18 |
| Total Rebounds | 26 | 19 |
Team Rebounds | 7 | 3 |
Dead Ball Reb | 1 | 6 |
| Off Rebound % | 41.9 | 7.14 |
Def Rebound % | 92.9 | 58.1 |
Total Rebound % | 57.8 | 42.2 |
| 3Pt Efficiency | +6.7 | -12.9 |
Def. Stops | 22 | 27 |
Pts/Shot | 1.02 | 1.45 |
| Technical Fouls | Haz |
K Spencer |
| McC |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hazard Bulldogs - Gold | 10 | 14 | 15 | 17 | 0 | 0 | 0 | 0 | 56 |
| McCreary Central Raiders - White | 10 | 17 | 20 | 21 | 0 | 0 | 0 | 0 | 68 |
|