Visitors: Highlands Bluebirds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Zach Lother | G |
3/5 | 2/3 | 3/6 | 11 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 2 | 25:32 |
| 5 | Alex Dean | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * George Grote | G |
3/6 | 0/1 | 0/3 | 6 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 1 | 23:32 |
| 23 | Stephen Gordon | G |
1/1 | 0/0 | 0/1 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:28 |
| 24 | * Stephen Kowolonek | F |
3/7 | 0/0 | 1/4 | 7 |
0 | 1 | 1 |
3 | 4 | 1 |
0 | 0 | 22:31 |
| 31 | Ryan Egan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:39 |
| 32 | Conner Crowley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Patrick Towles | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Jack Stewart | C |
5/6 | 0/0 | 2/2 | 12 |
0 | 5 | 5 |
3 | 1 | 2 |
1 | 0 | 26:24 |
| 42 | * Ben Watson | F |
6/6 | 0/0 | 5/7 | 17 |
1 | 2 | 3 |
1 | 2 | 1 |
0 | 0 | 24:59 |
| 44 | Corey Dill | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
1 | 1 | 2 |
1 | 0 | 12:37 |
| 50 | Garrett Smith Keller | F |
0/3 | 0/2 | 1/2 | 1 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 14:17 |
| 50 | Nick True | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 21/36 | 2/6 | 12/25 | 56 | 4 | 15 | 19 | 16 | 12 | 11 | 2 | 3 | 159:59 |
|---|
|
| Total FG | 1st Half | 10/19 | 52.6% |
2nd Half | 11/17 | 64.7% |
Game | 21/36 | 58.3% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 0/2 | 0.00% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 8/20 | 40.0% |
Game | 12/25 | 48.0% |
|
|
Home: Perry County Central Commodores |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Austin Pray | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Darryl Beatty | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Jordan Amis | G |
3/5 | 1/2 | 3/5 | 10 |
1 | 1 | 2 |
4 | 1 | 2 |
0 | 4 | 31:00 |
| 12 | Dustin Brewer | G |
0/3 | 0/2 | 1/2 | 1 |
4 | 2 | 6 |
3 | 2 | 3 |
0 | 3 | 21:13 |
| 13 | * Chris Noble | G |
1/11 | 0/6 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 18:33 |
| 15 | * Cory Martin | F |
6/10 | 1/1 | 0/0 | 13 |
1 | 3 | 4 |
3 | 2 | 1 |
0 | 0 | 30:55 |
| 21 | * Tyler Mullins | F |
6/9 | 0/1 | 4/8 | 16 |
4 | 4 | 8 |
4 | 2 | 1 |
1 | 0 | 27:44 |
| 22 | Trevor Combs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Josh Salyers | F |
3/3 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 11:34 |
| 24 | Jeff Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:32 |
| 32 | Tim Combs | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Paul Hughes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Axl Sizemore | F |
1/3 | 0/0 | 2/4 | 4 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 0 | 17:41 |
| 44 | Dillon Cornett | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Dalton Cornett | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | 2 | | | | | |
| Totals | | 20/44 | 2/12 | 10/19 | 52 | 16 | 16 | 32 | 20 | 7 | 8 | 1 | 7 | 159:12 |
|---|
|
| Total FG | 1st Half | 7/16 | 43.8% |
2nd Half | 13/28 | 46.4% |
Game | 20/44 | 45.5% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/8 | 25.0% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 8/15 | 53.3% |
2nd Half | 2/4 | 50.0% |
Game | 10/19 | 52.6% |
|
|
| Hig | Per |
| Hig | Per |
| Hig | Per |
| Free Throw Pts | 12 | 10 |
3Pt Points | 6 | 6 |
Pts/Possession | 1.06 | 1.16 |
| Pts off Turnovers | 11 | 11 |
2nd Chance Points | 3 | 7 |
Pts off Bench | 3 | 5 |
| Total Rebounds | 19 | 32 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 9 | 5 |
| Off Rebound % | 20.0 | 51.6 |
Def Rebound % | 48.4 | 80.0 |
Total Rebound % | 37.3 | 62.7 |
| 3Pt Efficiency | -8.9 | -20.8 |
Def. Stops | 23 | 27 |
Pts/Shot | 1.17 | 0.98 |
| Technical Fouls | Hig |
None |
| Per |
Bench (2) |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Highlands Bluebirds | 16 | 10 | 15 | 15 | 0 | 0 | 0 | 0 | 56 |
| Perry County Central Commodores | 4 | 18 | 12 | 18 | 0 | 0 | 0 | 0 | 52 |
|